Hidden-Fees Estimator
Rent is only part of the picture. Use this calculator to estimate what you’ll actually pay to move in and live somewhere for the first month.
Common hidden fees
| Fee | Typical range | Notes |
|---|---|---|
| Security deposit | 1–2 months rent | Some states cap this. |
| Application fee | $25–$75 | Per person or per application. |
| Utilities | $100–$250/mo | Varies by climate and unit. |
| Renter’s insurance | $15–$25/mo | Often required by landlords. |
| Parking | $0–$200/mo | Ask if included. |
| Pet fees / rent | $25–$50/mo + deposit | Non-refundable fees are common. |
| Moving costs | $200–$2,000 | DIY vs. movers. |
